<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa</title>
	<atom:link href="http://www.chinafrica.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 09 Mar 2011 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baffinland Iron Mines Corp Bidding Involves China Firm</title>
		<link>http://www.chinafrica.asia/baffinland-iron-mines-corp-bidding-involves-china-firm/</link>
		<comments>http://www.chinafrica.asia/baffinland-iron-mines-corp-bidding-involves-china-firm/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=689</guid>
		<description><![CDATA[A Chinese company is involved in the takeover battle for Baffinland Iron Mines Corp., the Toronto-based iron-ore mining company that ArcelorMittal is trying to acquire, a Chinese official said.
ArcelorMittal, the world’s largest steelmaker, and Nunavut Iron Ore Acquisition Inc., backed by Houston-based private equity-firm Energy &#38; Minerals Group, are vying for Baffinland’s Mary River project. [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/baffinland-iron-mines-corp-bidding-involves-china-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cnooc Reports 90% Jump in Nine-Month Profit Before Planned Sale of Bonds</title>
		<link>http://www.chinafrica.asia/cnooc-reports-90-jump/</link>
		<comments>http://www.chinafrica.asia/cnooc-reports-90-jump/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=686</guid>
		<description><![CDATA[Cnooc Ltd., China’s biggest offshore oil producer, said profit rose 90 percent in the first nine months of last year as it ramped up production to meet demand in China, reported Friday&#8217;s Bloomberg.
Consolidated net income increased to 38.9 billion yuan ($5.9 billion) from 20.5 billion yuan a year earlier, the Beijing-based energy explorer said in [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/cnooc-reports-90-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s BYD Buys 18 Pct Stake in Lithium Miner</title>
		<link>http://www.chinafrica.asia/byd-buys-lithium-miner/</link>
		<comments>http://www.chinafrica.asia/byd-buys-lithium-miner/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=684</guid>
		<description><![CDATA[Chinese car and battery maker BYD said it had acquired an 18 percent stake in Zhabuye Lithium for 201 million yuan ($29.89 million), reported Thursday&#8217;s Reuters.
Zhabuye Lithium owns 20-year exclusive mining rights for the Zhabuye salt lake, the biggest lithium mine in China. Lithium is a key raw material in some rechargeable battery types.
The price [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/byd-buys-lithium-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Defends Control of Rare Earth Exports as Move to Protect Environment</title>
		<link>http://www.chinafrica.asia/china-control-of-rare-earth/</link>
		<comments>http://www.chinafrica.asia/china-control-of-rare-earth/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:32:12 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=681</guid>
		<description><![CDATA[China defended its controls on exports of rare earth after Japanese officials raised concerns about supplies of the raw materials used in the manufacture of products from cell phones to radar, reported Saturday&#8217;s Bloomberg.
Restrictions on the rare earth industry will help protect the environment, the state-run Xinhua News Agency cited Chen Deming, China’s commerce minister, [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-control-of-rare-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wuhan Steel H1 Profit Up 90.4 Pct</title>
		<link>http://www.chinafrica.asia/china-wuhan-steel/</link>
		<comments>http://www.chinafrica.asia/china-wuhan-steel/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:16:49 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=679</guid>
		<description><![CDATA[China&#8217;s No.3 steel mill, Wuhan Iron and Steel Company Ltd (600005.SS), posted a 90.43 percent rise in first-half net profit over a year earlier, due to strong domestic demand and higher steel prices, Xinhua reported on Sunday.
Wuhan Steel&#8217;s net profit was 963.53 million yuan ($142 million) for the first half of 2010, as its steel [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-wuhan-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two China New Energy Firms Eye $2 Billion in HK IPOs</title>
		<link>http://www.chinafrica.asia/two-china-new-energy-firms/</link>
		<comments>http://www.chinafrica.asia/two-china-new-energy-firms/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:43:05 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=677</guid>
		<description><![CDATA[China Huaneng Group Corp and Datang Corp, the country&#8217;s top power producers, plan to float shares of their renewable energy units in Hong Kong in offerings that could raise over $2 billion, sources close to the deals said on Tuesday, reported Reuters.
The deals are unfolding as China aggressively develops its renewable energy sector and the [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/two-china-new-energy-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU Says must Replace Western Partners with China</title>
		<link>http://www.chinafrica.asia/afrian-union-replace-western-partners-china/</link>
		<comments>http://www.chinafrica.asia/afrian-union-replace-western-partners-china/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=673</guid>
		<description><![CDATA[The African Union said on Saturday Africa must turn ever more to China for its development because conditions and checks often stalled the flow of funds from Western nations and the World Bank, reported Friday&#8217;s Reuters.
Maxwell Mkwezalamba, the AU&#8217;s economic chief, said Africa must end its reliance on Western money.
&#171;&#160;We need to diversify our partners [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/afrian-union-replace-western-partners-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Yuguang Says Kimberley Investment Approved</title>
		<link>http://www.chinafrica.asia/china-yuguang-kimberley/</link>
		<comments>http://www.chinafrica.asia/china-yuguang-kimberley/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=671</guid>
		<description><![CDATA[Yuguang Gold and Lead, a Chinese maker of nonferrous and precious metal products, said on Wednesday that it had won Australian government approval to invest in the country&#8217;s Kimberley Metals Ltd, reported Reuters.
Yuguang said in April that it planned to buy a 15 percent stake in Kimberley and would pay A$5 million ($4.4 million) for [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-yuguang-kimberley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhengzhou Coal Mining Machinery To Issue 140 Million Shares In IPO</title>
		<link>http://www.chinafrica.asia/zhengzhou-coal-mining/</link>
		<comments>http://www.chinafrica.asia/zhengzhou-coal-mining/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=669</guid>
		<description><![CDATA[Zhengzhou Coal Mining Machinery Group Co. said Friday it plans to issue 140 million shares, or 20% of its enlarged capital, in an initial public offering in Shanghai, reported Dow Jones.
The company didn&#8217;t say how much it plans to raise from the offering, but said in a statement it will invest part of the proceeds [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/zhengzhou-coal-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Interested in Investing in Africa, Chairman Says</title>
		<link>http://www.chinafrica.asia/china-mobile-africa/</link>
		<comments>http://www.chinafrica.asia/china-mobile-africa/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:10:44 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=666</guid>
		<description><![CDATA[China Mobile Ltd., the world’s biggest phone carrier, is interested in investing in Africa, where it can boost services in rural areas, Chairman Wang Jianzhou said, reported Friday&#8217;s Bloomberg.
The company doesn’t have any acquisition targets in Africa yet and hasn’t identified a specific region on the continent where it would like to invest, said Wang.
China [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-mobile-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

