<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa</title>
	<atom:link href="http://www.chinafrica.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Drafts 10-Year Plan To Raise &#8216;Clean Energy&#8217; To 15 Pct Of Total Use</title>
		<link>http://www.chinafrica.asia/china-10-year-clean-energy/</link>
		<comments>http://www.chinafrica.asia/china-10-year-clean-energy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:01:15 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=627</guid>
		<description><![CDATA[China plans to have &#171;&#160;clean energy&#160;&#187; account for 15 percent of its total consumption under a 10-year renewable energy promotion program soon to be made public, a state-run newspaper cites the head of the country&#8217;s National Energy Administration as saying, reported AP.
The government will spend billions of dollars on building nuclear and solar power plants, [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-10-year-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s CNOOC Eyes Big Deal In Africa</title>
		<link>http://www.chinafrica.asia/cnooc-deal-in-africa/</link>
		<comments>http://www.chinafrica.asia/cnooc-deal-in-africa/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:40:38 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=623</guid>
		<description><![CDATA[China National Offshore Oil Corp may pay up to $2.5 billion for Ugandan assets owned by Heritage Oil Plc, reported Monday’s Reuters.
The sale process for the oil fields, which executives say contain around 2 billion barrels of oil, has been a competitive process between British, Italian and Chinese oil majors.
On Friday, Italy&#8217;s Eni SpA pulled [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/cnooc-deal-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Resourcehouse Signs $60 Bln Deal With China</title>
		<link>http://www.chinafrica.asia/60-billion-coal-deal-with-china/</link>
		<comments>http://www.chinafrica.asia/60-billion-coal-deal-with-china/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:34:41 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[New Guinea]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=620</guid>
		<description><![CDATA[Australian miner Resourcehouse said Saturday it had signed a $60 billion coal deal with China, describing it as the country&#8217;s &#171;&#160;biggest-ever export contract&#160;&#187;, reported AFP.
Resourcehouse chairman Clive Palmer said the company had negotiated a 20-year agreement to supply China Power International Development (CPI) with 30 million tonnes of coal per year from a proposed mine [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/60-billion-coal-deal-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Remains World&#8217;s #1 Gold Producer</title>
		<link>http://www.chinafrica.asia/china-gold-producer/</link>
		<comments>http://www.chinafrica.asia/china-gold-producer/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:40:04 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=618</guid>
		<description><![CDATA[The China Gold Association reported that domestic gold output increased 11.3% to a record of 312 tonnes last year, clinching the county&#8217;s position as world&#8217;s largest gold producer for the third year in a row, wrote Wealth Daily.
China&#8217;s booming gold industry reported 138 billion yuan ($20 billion) of gross industrial output value in 2009 &#8212; [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-gold-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Mineral Explorer Teams Up With Chinese Company</title>
		<link>http://www.chinafrica.asia/australian-mineral-explorer/</link>
		<comments>http://www.chinafrica.asia/australian-mineral-explorer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:02:51 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[mine]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=612</guid>
		<description><![CDATA[Australian mineral explorer Venus Resources Ltd announced on Monday it had entered into share subscription and joint venture deals with a Chinese entity, reported Xinhua.
Venus recently expanded its exploration focus to identifying world-class iron ore, precious metals, uranium and base metal exploration targets within prospective, mineral-rich orogenic belts of Western Australia.
Venus will raise A$4 million [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/australian-mineral-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commerce To Consider Import Duties Vs China Drill Pipe</title>
		<link>http://www.chinafrica.asia/us-commerce-to-consider-import-duties-vs-china-drill-pipe/</link>
		<comments>http://www.chinafrica.asia/us-commerce-to-consider-import-duties-vs-china-drill-pipe/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:54:16 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Metallurgy]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=610</guid>
		<description><![CDATA[The U.S. Commerce Department said Thursday it would investigate whether to impose countervailing and antidumping duties against Chinese imports of drill pipe, reported Dow Jones.
The case is the latest response to an increasing number of complaints by U.S. companies and unions of unfair trade practices by Chinese manufacturers, bringing the total number of Commerce duty [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/us-commerce-to-consider-import-duties-vs-china-drill-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shougang Steel may acquire Tonghua Steel</title>
		<link>http://www.chinafrica.asia/shougang-steel-may-acquire-tonghua-steel/</link>
		<comments>http://www.chinafrica.asia/shougang-steel-may-acquire-tonghua-steel/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:22:48 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Shougang Steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Tonghua Steel]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=607</guid>
		<description><![CDATA[Beijing Shougang Steel Group is planning an acquisition of Tonghua Iron &#38; Steel Group, reported Tuesday’s China Daily.
Sources had said that Shougang Steel and State-owned Assets Supervision and Administration of Jilin province had reached an initial agreement to pay some 2 billion yuan for a controlling stake in Tonghua Steel, according to Beijing News.
But Shougang [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/shougang-steel-may-acquire-tonghua-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China pulls out of $40 billion Australia gas deal</title>
		<link>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/</link>
		<comments>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:42:07 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[PetroChina]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=603</guid>
		<description><![CDATA[Energy giant PetroChina Co. Ltd. has pulled out of a $40 billion deal to buy natural gas from a project off Australia, leaving Woodside Petroleum Ltd. looking for new customers, reported AP.
Reasons for letting the preliminary agreement lapse were not given, but analysts said Tuesday it was probably because PetroChina had become dissatisfied with the [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered PE Arm Invests In China Solar Firm Sangle</title>
		<link>http://www.chinafrica.asia/invests-in-china-solar-firm/</link>
		<comments>http://www.chinafrica.asia/invests-in-china-solar-firm/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:18:05 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=601</guid>
		<description><![CDATA[Standard Chartered Private Equity Limited announced on Friday (25th, Dec) that it has finished its first investment in China&#8217;s renewable energy field of 23.3 million U.S. dollars, reported Xinhua.
The investment went to solar water heater maker Sangle Solar Energy Co., Ltd., who was working to float its initial public offering on Shanghai Stock Exchange.
Zhu Wei, [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/invests-in-china-solar-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mulls Compulsory Green Energy Purchases By Grid Operators</title>
		<link>http://www.chinafrica.asia/china-green-energy-purchases/</link>
		<comments>http://www.chinafrica.asia/china-green-energy-purchases/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:49:30 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=598</guid>
		<description><![CDATA[China&#8217;s top legislature Tuesday discussed a legal amendment to require electricity grid companies to buy all the power produced by renewable energy generators, reported Xinhua.
The State Council energy department and the state power regulatory agency should supervise the purchases, said the draft amendment to the Renewable Energy Law, which was submitted to the government for [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-green-energy-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
