<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; Australia</title>
	<atom:link href="http://www.chinafrica.asia/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia&#8217;s Resourcehouse Signs $60 Bln Deal With China</title>
		<link>http://www.chinafrica.asia/60-billion-coal-deal-with-china/</link>
		<comments>http://www.chinafrica.asia/60-billion-coal-deal-with-china/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:34:41 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[New Guinea]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=620</guid>
		<description><![CDATA[Australian miner Resourcehouse said Saturday it had signed a $60 billion coal deal with China, describing it as the country&#8217;s &#171;&#160;biggest-ever export contract&#160;&#187;, reported AFP.
Resourcehouse chairman Clive Palmer said the company had negotiated a 20-year agreement to supply China Power International Development (CPI) with 30 million tonnes of coal per year from a proposed mine [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/60-billion-coal-deal-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Mineral Explorer Teams Up With Chinese Company</title>
		<link>http://www.chinafrica.asia/australian-mineral-explorer/</link>
		<comments>http://www.chinafrica.asia/australian-mineral-explorer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:02:51 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[mine]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=612</guid>
		<description><![CDATA[Australian mineral explorer Venus Resources Ltd announced on Monday it had entered into share subscription and joint venture deals with a Chinese entity, reported Xinhua.
Venus recently expanded its exploration focus to identifying world-class iron ore, precious metals, uranium and base metal exploration targets within prospective, mineral-rich orogenic belts of Western Australia.
Venus will raise A$4 million [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/australian-mineral-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China pulls out of $40 billion Australia gas deal</title>
		<link>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/</link>
		<comments>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:42:07 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[PetroChina]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=603</guid>
		<description><![CDATA[Energy giant PetroChina Co. Ltd. has pulled out of a $40 billion deal to buy natural gas from a project off Australia, leaving Woodside Petroleum Ltd. looking for new customers, reported AP.
Reasons for letting the preliminary agreement lapse were not given, but analysts said Tuesday it was probably because PetroChina had become dissatisfied with the [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Minmetals Eyes Gold Mines In Australia, Canada</title>
		<link>http://www.chinafrica.asia/china-minmetals-gold-mines-australia-canada/</link>
		<comments>http://www.chinafrica.asia/china-minmetals-gold-mines-australia-canada/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:08:46 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=577</guid>
		<description><![CDATA[Chinese state-owned metals trader China Minmetals Corp. is looking to buy gold mines in Australia and Canada, a senior executive said at an industry forum in China&#8217;s port city of Tianjin on Thursday, reported Reuters.
Separately, a Minmetals executive at the China Mining conference said on Wednesday that the company would launch construction at its Galeno [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-minmetals-gold-mines-australia-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian regulators approve chinese company&#8217;s Fortescue Investment</title>
		<link>http://www.chinafrica.asia/australian-regulators-approve-chinese-companys-fortescue-investment/</link>
		<comments>http://www.chinafrica.asia/australian-regulators-approve-chinese-companys-fortescue-investment/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 09:18:11 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iron ore]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=403</guid>
		<description><![CDATA[Fortescue Metals shares  were  up by as much as 9.4% the morning after the Federal Government approved a $1.2 billion Australian dollar (US$815.6 million) Chinese investment in the company.
In mid-morning trade, Fortescue shares were up 15 cents, or 5.9%, at $2.70. With the approval,  the  Australian  Federal Treasurer, Wayne Swan, allowed Hunan Valin Iron &#38; [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/australian-regulators-approve-chinese-companys-fortescue-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China minmetals offers a$2.6 Bln for OZ minerals takeover</title>
		<link>http://www.chinafrica.asia/china-minmetals-offers-a26-bln-for-oz-minerals-takeover/</link>
		<comments>http://www.chinafrica.asia/china-minmetals-offers-a26-bln-for-oz-minerals-takeover/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:21:42 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[minmetals]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=346</guid>
		<description><![CDATA[Australia’s OZ Minerals Limited said that under a scheme of implementations arrangement, China Minmetals offers to acquire all outstanding shares in the company for 82.5 Australian cents per share in cash, or about A$2.6 billion.
The offer price of 82.5 Australian cents per share represents a premium of 50% to the last traded price of OZ [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-minmetals-offers-a26-bln-for-oz-minerals-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
