<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; China</title>
	<atom:link href="http://www.chinafrica.asia/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 09 Mar 2011 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PetroChina, Shell To Buy Australian Gas Producer for AUD 3.5 Bln</title>
		<link>http://www.chinafrica.asia/petrochina-shell-buy-australian-gas-producer/</link>
		<comments>http://www.chinafrica.asia/petrochina-shell-buy-australian-gas-producer/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:21:41 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gaz]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PetroChina]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=634</guid>
		<description><![CDATA[PetroChina Company Limited (PetroChina), China&#8217;s largest oil and gas producer, announced on Monday that it has agreed a joint bid with Shell to acquire Arrow Energy Limited after raising the offer to AUD 3.5 billion, reported Xinhua.
CS CSG (Australia) Pty Ltd, the 50-50 joint venture owned by PetroChina International Investment Company Ltd, a subsidiary of [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/petrochina-shell-buy-australian-gas-producer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China To Build New Port To Boost Inner Mongolia&#8217;s Coal Output</title>
		<link>http://www.chinafrica.asia/china-to-build-new-port-to-boost-inner-mongolias-coal-output/</link>
		<comments>http://www.chinafrica.asia/china-to-build-new-port-to-boost-inner-mongolias-coal-output/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:24:33 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[mongolia]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/china-to-build-new-port-to-boost-inner-mongolias-coal-output/</guid>
		<description><![CDATA[The landlocked coal-rich Inner Mongolia in north China will soon have an open access to ship its coal from a port in its neighboring province to fuel-thirsty customers in eastern and southern regions, reported Wednesday&#8217;s Xinhua News.
A port terminal to be built in Huludao, Liaoning Province, will support an annual throughput of 50 million tonnes [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-to-build-new-port-to-boost-inner-mongolias-coal-output/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#8217;s CNOOC Eyes Big Deal In Africa</title>
		<link>http://www.chinafrica.asia/cnooc-deal-in-africa/</link>
		<comments>http://www.chinafrica.asia/cnooc-deal-in-africa/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:40:38 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=623</guid>
		<description><![CDATA[China National Offshore Oil Corp may pay up to $2.5 billion for Ugandan assets owned by Heritage Oil Plc, reported Monday’s Reuters.
The sale process for the oil fields, which executives say contain around 2 billion barrels of oil, has been a competitive process between British, Italian and Chinese oil majors.
On Friday, Italy&#8217;s Eni SpA pulled [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/cnooc-deal-in-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Resourcehouse Signs $60 Bln Deal With China</title>
		<link>http://www.chinafrica.asia/60-billion-coal-deal-with-china/</link>
		<comments>http://www.chinafrica.asia/60-billion-coal-deal-with-china/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:34:41 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[New Guinea]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=620</guid>
		<description><![CDATA[Australian miner Resourcehouse said Saturday it had signed a $60 billion coal deal with China, describing it as the country&#8217;s &#171;&#160;biggest-ever export contract&#160;&#187;, reported AFP.
Resourcehouse chairman Clive Palmer said the company had negotiated a 20-year agreement to supply China Power International Development (CPI) with 30 million tonnes of coal per year from a proposed mine [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/60-billion-coal-deal-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Remains World&#8217;s #1 Gold Producer</title>
		<link>http://www.chinafrica.asia/china-gold-producer/</link>
		<comments>http://www.chinafrica.asia/china-gold-producer/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:40:04 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=618</guid>
		<description><![CDATA[The China Gold Association reported that domestic gold output increased 11.3% to a record of 312 tonnes last year, clinching the county&#8217;s position as world&#8217;s largest gold producer for the third year in a row, wrote Wealth Daily.
China&#8217;s booming gold industry reported 138 billion yuan ($20 billion) of gross industrial output value in 2009 &#8212; [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-gold-producer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Mineral Explorer Teams Up With Chinese Company</title>
		<link>http://www.chinafrica.asia/australian-mineral-explorer/</link>
		<comments>http://www.chinafrica.asia/australian-mineral-explorer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:02:51 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[mine]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=612</guid>
		<description><![CDATA[Australian mineral explorer Venus Resources Ltd announced on Monday it had entered into share subscription and joint venture deals with a Chinese entity, reported Xinhua.
Venus recently expanded its exploration focus to identifying world-class iron ore, precious metals, uranium and base metal exploration targets within prospective, mineral-rich orogenic belts of Western Australia.
Venus will raise A$4 million [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/australian-mineral-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commerce To Consider Import Duties Vs China Drill Pipe</title>
		<link>http://www.chinafrica.asia/us-commerce-to-consider-import-duties-vs-china-drill-pipe/</link>
		<comments>http://www.chinafrica.asia/us-commerce-to-consider-import-duties-vs-china-drill-pipe/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:54:16 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Metallurgy]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=610</guid>
		<description><![CDATA[The U.S. Commerce Department said Thursday it would investigate whether to impose countervailing and antidumping duties against Chinese imports of drill pipe, reported Dow Jones.
The case is the latest response to an increasing number of complaints by U.S. companies and unions of unfair trade practices by Chinese manufacturers, bringing the total number of Commerce duty [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/us-commerce-to-consider-import-duties-vs-china-drill-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shougang Steel may acquire Tonghua Steel</title>
		<link>http://www.chinafrica.asia/shougang-steel-may-acquire-tonghua-steel/</link>
		<comments>http://www.chinafrica.asia/shougang-steel-may-acquire-tonghua-steel/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:22:48 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Shougang Steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Tonghua Steel]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=607</guid>
		<description><![CDATA[Beijing Shougang Steel Group is planning an acquisition of Tonghua Iron &#38; Steel Group, reported Tuesday’s China Daily.
Sources had said that Shougang Steel and State-owned Assets Supervision and Administration of Jilin province had reached an initial agreement to pay some 2 billion yuan for a controlling stake in Tonghua Steel, according to Beijing News.
But Shougang [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/shougang-steel-may-acquire-tonghua-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China pulls out of $40 billion Australia gas deal</title>
		<link>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/</link>
		<comments>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:42:07 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[PetroChina]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=603</guid>
		<description><![CDATA[Energy giant PetroChina Co. Ltd. has pulled out of a $40 billion deal to buy natural gas from a project off Australia, leaving Woodside Petroleum Ltd. looking for new customers, reported AP.
Reasons for letting the preliminary agreement lapse were not given, but analysts said Tuesday it was probably because PetroChina had become dissatisfied with the [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/energy-giant-petrochina-australia-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Close Steel Mills Failing Environment Limits</title>
		<link>http://www.chinafrica.asia/china-to-close-steel-mills/</link>
		<comments>http://www.chinafrica.asia/china-to-close-steel-mills/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:20:45 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=596</guid>
		<description><![CDATA[China’s Ministry of Industry and Information Technology published a draft regulation on its Website Wednesday, setting new environmental and power standards for steelmakers and threatening closures to curb pollution and overcapacity, reported Bloomberg.
Plants should cap effluent discharge at 2 cubic meters and sulfur dioxide emission at 1.8 kilograms for every ton of steel made, according [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-to-close-steel-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

