<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; clean energy</title>
	<atom:link href="http://www.chinafrica.asia/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China and kenya setting up a joint venture for solar energy products</title>
		<link>http://www.chinafrica.asia/solar-energy-kenya/</link>
		<comments>http://www.chinafrica.asia/solar-energy-kenya/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:31:40 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=454</guid>
		<description><![CDATA[Solar energy is now going to be harnessed in Africa thanks to a new alliance between Kenya and China to develop a whole range of solar products that will be utilized for the purpose. The joint research project is mainly going to focus on ways of adapting solar panels made for China to the requirements [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/solar-energy-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is World leader for clean energy projects</title>
		<link>http://www.chinafrica.asia/china-is-world-leader-for-clean-energy-projects/</link>
		<comments>http://www.chinafrica.asia/china-is-world-leader-for-clean-energy-projects/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:08:00 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=405</guid>
		<description><![CDATA[China is the world&#8217;s top emitter of greenhouse gases but at the same time is the world leader in clean energy projects. China has now passed a milestone in the number of UN-backed clean energy projects. The latest figures in the UN report show that China now has 501(33%) such projects registered, which accounts for [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-is-world-leader-for-clean-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
