<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; Coal</title>
	<atom:link href="http://www.chinafrica.asia/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 09 Mar 2011 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China To Build New Port To Boost Inner Mongolia&#8217;s Coal Output</title>
		<link>http://www.chinafrica.asia/china-to-build-new-port-to-boost-inner-mongolias-coal-output/</link>
		<comments>http://www.chinafrica.asia/china-to-build-new-port-to-boost-inner-mongolias-coal-output/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:24:33 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[mongolia]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/china-to-build-new-port-to-boost-inner-mongolias-coal-output/</guid>
		<description><![CDATA[The landlocked coal-rich Inner Mongolia in north China will soon have an open access to ship its coal from a port in its neighboring province to fuel-thirsty customers in eastern and southern regions, reported Wednesday&#8217;s Xinhua News.
A port terminal to be built in Huludao, Liaoning Province, will support an annual throughput of 50 million tonnes [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-to-build-new-port-to-boost-inner-mongolias-coal-output/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Resourcehouse Signs $60 Bln Deal With China</title>
		<link>http://www.chinafrica.asia/60-billion-coal-deal-with-china/</link>
		<comments>http://www.chinafrica.asia/60-billion-coal-deal-with-china/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:34:41 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[New Guinea]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=620</guid>
		<description><![CDATA[Australian miner Resourcehouse said Saturday it had signed a $60 billion coal deal with China, describing it as the country&#8217;s &#171;&#160;biggest-ever export contract&#160;&#187;, reported AFP.
Resourcehouse chairman Clive Palmer said the company had negotiated a 20-year agreement to supply China Power International Development (CPI) with 30 million tonnes of coal per year from a proposed mine [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/60-billion-coal-deal-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge coal reserve in Xinjiang march imports up 37.4%</title>
		<link>http://www.chinafrica.asia/huge-coal-reserve-in-xinjiang-march-imports-up-374/</link>
		<comments>http://www.chinafrica.asia/huge-coal-reserve-in-xinjiang-march-imports-up-374/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:16:08 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[Xinjiang]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=411</guid>
		<description><![CDATA[China&#8217;s coal imports have been increasing for five months, hitting  a record 5.72 million tons in March, up 37.4 percent from a year earlier, as suppliers took advantage of  cheap shipping and the lack of an annual deal between China&#8217;s big power firms and coal miners.
The coal importation data, published by China&#8217;s General [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/huge-coal-reserve-in-xinjiang-march-imports-up-374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenhua’s 2009 CAPEX cut by 16%</title>
		<link>http://www.chinafrica.asia/shenhua-2009-capex-cut-by-16/</link>
		<comments>http://www.chinafrica.asia/shenhua-2009-capex-cut-by-16/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 05:10:47 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=406</guid>
		<description><![CDATA[China’s   Shenhua Energy Co, the world&#8217;s biggest coal producer by market value, cuts  its  2009  capital spending by 16 percent for 2009 owing to  falling power demand  resulting from the global financial crisis.
The  29.9 billion yuan ($4.37 billion) allotted  for capital expenditure in 2009,  is less than the  35.8 billion yuan a year ago, the [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/shenhua-2009-capex-cut-by-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s coal imports in feb highest in 22 months</title>
		<link>http://www.chinafrica.asia/chinas-coal-imports-in-feb-highest-in-22-months/</link>
		<comments>http://www.chinafrica.asia/chinas-coal-imports-in-feb-highest-in-22-months/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:23:28 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=381</guid>
		<description><![CDATA[China’s  February  coal imports sharply rose  by  73% year on year to  reach 4.88 million tons, the highest volume recorded in the last 22 months, or an increase of 63%  combined with  January, according to statistics released by China&#8217;s General Administration of Customs (GAC).
Experts  identified  the factors  for the surge in the amount of coal [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/chinas-coal-imports-in-feb-highest-in-22-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

