<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; extraction</title>
	<atom:link href="http://www.chinafrica.asia/tag/extraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 09 Mar 2011 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Mineral Explorer Teams Up With Chinese Company</title>
		<link>http://www.chinafrica.asia/australian-mineral-explorer/</link>
		<comments>http://www.chinafrica.asia/australian-mineral-explorer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:02:51 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[mine]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=612</guid>
		<description><![CDATA[Australian mineral explorer Venus Resources Ltd announced on Monday it had entered into share subscription and joint venture deals with a Chinese entity, reported Xinhua.
Venus recently expanded its exploration focus to identifying world-class iron ore, precious metals, uranium and base metal exploration targets within prospective, mineral-rich orogenic belts of Western Australia.
Venus will raise A$4 million [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/australian-mineral-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China plans to establish largest rare earth company</title>
		<link>http://www.chinafrica.asia/china-plans-to-establish-largest-rare-earth-company/</link>
		<comments>http://www.chinafrica.asia/china-plans-to-establish-largest-rare-earth-company/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:30:54 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[mines]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=363</guid>
		<description><![CDATA[China Minmetals Rare Earth Co., Ltd., the newly established  rare earth giant said it will invest 300 million to 400 million yuan(44 million to 58 million U.S. dollars) this year to improve the domestic industry&#8217;s competitiveness. Any oxide of a lanthanide (atomic numbers 57 through 71) is called a rare earth.
The company’s goal for the [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-plans-to-establish-largest-rare-earth-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

