<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; gold</title>
	<atom:link href="http://www.chinafrica.asia/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 09 Mar 2011 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Remains World&#8217;s #1 Gold Producer</title>
		<link>http://www.chinafrica.asia/china-gold-producer/</link>
		<comments>http://www.chinafrica.asia/china-gold-producer/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:40:04 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=618</guid>
		<description><![CDATA[The China Gold Association reported that domestic gold output increased 11.3% to a record of 312 tonnes last year, clinching the county&#8217;s position as world&#8217;s largest gold producer for the third year in a row, wrote Wealth Daily.
China&#8217;s booming gold industry reported 138 billion yuan ($20 billion) of gross industrial output value in 2009 &#8212; [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-gold-producer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Minmetals Eyes Gold Mines In Australia, Canada</title>
		<link>http://www.chinafrica.asia/china-minmetals-gold-mines-australia-canada/</link>
		<comments>http://www.chinafrica.asia/china-minmetals-gold-mines-australia-canada/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:08:46 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=577</guid>
		<description><![CDATA[Chinese state-owned metals trader China Minmetals Corp. is looking to buy gold mines in Australia and Canada, a senior executive said at an industry forum in China&#8217;s port city of Tianjin on Thursday, reported Reuters.
Separately, a Minmetals executive at the China Mining conference said on Wednesday that the company would launch construction at its Galeno [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-minmetals-gold-mines-australia-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China holds the world’s 5th largest gold reserve</title>
		<link>http://www.chinafrica.asia/china-holds-the-world%e2%80%99s-5th-largest-gold-reserve/</link>
		<comments>http://www.chinafrica.asia/china-holds-the-world%e2%80%99s-5th-largest-gold-reserve/#comments</comments>
		<pubDate>Tue, 05 May 2009 08:10:20 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold reserve]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=427</guid>
		<description><![CDATA[China’s  gold reserves increased 76 percent from 600 tons in 2003 to 1,054 tons, to become the  world&#8217;s fifth largest gold reserves as of the end of last year, ranking higher by  five notches from 2003, according to data released by the State Administration of Foreign Exchange (SAFE).
China has told the International Monetary Fund of [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-holds-the-world%e2%80%99s-5th-largest-gold-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

