<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; Lybia</title>
	<atom:link href="http://www.chinafrica.asia/tag/lybia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 09 Mar 2011 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All of China’s Oil Deals In Africa Not Smooth Sailing</title>
		<link>http://www.chinafrica.asia/all-of-china-oil-deals-in-africa-not-smooth-sailing/</link>
		<comments>http://www.chinafrica.asia/all-of-china-oil-deals-in-africa-not-smooth-sailing/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:17:12 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Lybia]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=543</guid>
		<description><![CDATA[African countries have had China’s participation in oil exploration operations for the last five years. But all is not well and China’s recent acquisition efforts have been running into difficulties. While some are facing vetoes there are others that have reached advanced stages of negotiation. For instance, in Nigeria, China’s state owned China National Offshore [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/all-of-china-oil-deals-in-africa-not-smooth-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya to exercise right to buy Verenex assets</title>
		<link>http://www.chinafrica.asia/libya-exercise-right-to-buy-verenex-assets/</link>
		<comments>http://www.chinafrica.asia/libya-exercise-right-to-buy-verenex-assets/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:13:53 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lybia]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrolum]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=383</guid>
		<description><![CDATA[Libya will exercise its right to buy the assets of Verenex Energy Inc., blocking a roughly US$400 million deal that China had sought with the Canadian oil producer, said the country’s top oil official.
Libya will match the amount that China National Petroleum Corp. had agreed to pay  for Verenex,  Shokri Ghanem, head of Libya&#8217;s National [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/libya-exercise-right-to-buy-verenex-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China National Petroleum to take over Verenex for $499 Million</title>
		<link>http://www.chinafrica.asia/china-national-petroleum-to-take-over-verenex-for-499-million/</link>
		<comments>http://www.chinafrica.asia/china-national-petroleum-to-take-over-verenex-for-499-million/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:18:26 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Lybia]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=357</guid>
		<description><![CDATA[Verenex Energy Inc. has agreed to the $499-million takeover offer from a subsidiary of state-owned China National Petroleum Corp. Verenex is a Canadian company.
Verenex  had earlier announced that it was seeking for possible buyers with its board  recommending shareholders tender to the $10-per-share cash offer.
Since Verenex operates in Libya the first  consent  for the deal [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-national-petroleum-to-take-over-verenex-for-499-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

