<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; manufacturing</title>
	<atom:link href="http://www.chinafrica.asia/tag/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 09 Mar 2011 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Africa Now Requests Investment in Manufacturing from China</title>
		<link>http://www.chinafrica.asia/africa-now-investment-manufacturing-china/</link>
		<comments>http://www.chinafrica.asia/africa-now-investment-manufacturing-china/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:25:11 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COMESA]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=449</guid>
		<description><![CDATA[The Chinese interest in Africa  has started a pace of development in the continent not seen for decades.  Its support has seen Africa wade through the recession as well, and  it has been extremely considerate towards all African countries where  debt repayment is concerned. But now Africa has bigger dreams than [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/africa-now-investment-manufacturing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s PMI Rises For 5th Straight Month</title>
		<link>http://www.chinafrica.asia/purchasing-managers-index-pmi-of-china-manufacturing/</link>
		<comments>http://www.chinafrica.asia/purchasing-managers-index-pmi-of-china-manufacturing/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:03:13 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=433</guid>
		<description><![CDATA[The  China Federation of Logistics and Purchasing (CFLP) reported on its website  a  53.5 percent Purchasing Managers&#8217; Index (PMI) of China&#8217;s manufacturing  for the month of April.  CLFP’s PMI is up 1.1 percentage points from 52.4 in March and is  the second consecutive month the the PMI is  above 50 percent since July 2008, when [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/purchasing-managers-index-pmi-of-china-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

