<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; Sudan</title>
	<atom:link href="http://www.chinafrica.asia/tag/sudan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kenya Turns Eyes Towards China For Growth And Development</title>
		<link>http://www.chinafrica.asia/kenya-china-growth-and-development/</link>
		<comments>http://www.chinafrica.asia/kenya-china-growth-and-development/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:06:24 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lamu]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=561</guid>
		<description><![CDATA[For all African countries, the first nation that comes to mind when they think of external participation and support for their development, is inevitably China. China has become a towering presence in the African continent, and they like its no questions asked attitude when it hands out doles, aid, loans or even technical expertise. Thus, [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/kenya-china-growth-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s CNPC Emerges Winner of Engineering Contracts In Sudan</title>
		<link>http://www.chinafrica.asia/china-cnpc-emerges-winner-of-engineering-contracts-in-sudan/</link>
		<comments>http://www.chinafrica.asia/china-cnpc-emerges-winner-of-engineering-contracts-in-sudan/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:55:52 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[CNPC]]></category>
		<category><![CDATA[CPECC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=552</guid>
		<description><![CDATA[The China National Petroleum Corporation claims that one of its subsidiary companies, China Petroleum Engineering Construction Corporation (CPECC) has emerged the winner out of 13 bidders for 7 engineering contracts in Sudan. India was one of the bidders and a close competitor. Sudan holds the fifth largest crude oil reserves in the African continent. CNPC [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-cnpc-emerges-winner-of-engineering-contracts-in-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Strengthens Its Hold Over African Oil</title>
		<link>http://www.chinafrica.asia/china-strengthens-african-oil/</link>
		<comments>http://www.chinafrica.asia/china-strengthens-african-oil/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:57:50 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Addax Petroleum]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=463</guid>
		<description><![CDATA[China consistent endeavors to secure its supply and sources of natural resources and minerals has seen strategic moves for mergers and acquisitions, including bids for companies that operate in Africa. In keeping with this strategy, China’s oil giant Sinopec, a company fully owned by the Chinese government, has made a $7.22 bid to takeover Addax [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-strengthens-african-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Poverty In Africa &#8211; The Chinese Way</title>
		<link>http://www.chinafrica.asia/reducing-poverty-in-africa-the-chinese-way/</link>
		<comments>http://www.chinafrica.asia/reducing-poverty-in-africa-the-chinese-way/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:07:05 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=455</guid>
		<description><![CDATA[The story of China’s progress can be traced from the days of abject poverty to times of comfort, accomplishment and affluence. Yet it is not something that took place overnight. The long winding road down this economic path has many lessons for others to learn from. One such country that could well benefit from the [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/reducing-poverty-in-africa-the-chinese-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Gains While China Spends</title>
		<link>http://www.chinafrica.asia/africa-gains-while-china-spends/</link>
		<comments>http://www.chinafrica.asia/africa-gains-while-china-spends/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:32:11 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=447</guid>
		<description><![CDATA[China and Africa continue their  courtship and the skeptical world looks on. China has been assisting  struggling African economies with no preconditions and no strings tied,  and it certainly does not expect African leaders to come begging for  funds. This is a marked change from western attitudes that have for  [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/africa-gains-while-china-spends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Africa investment</title>
		<link>http://www.chinafrica.asia/china-building-global-assets-especially-in-africa/</link>
		<comments>http://www.chinafrica.asia/china-building-global-assets-especially-in-africa/#comments</comments>
		<pubDate>Mon, 04 May 2009 07:03:25 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=424</guid>
		<description><![CDATA[Over the years, while western  countries were flourishing and spending freely, one country was quietly  building up its reserves with its exports to the west, cautiously spending  where necessary and saving whenever possible. This was China, one of  the least affected countries in the global economic downturn, and the  dragon [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-building-global-assets-especially-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-20 –what is that?</title>
		<link>http://www.chinafrica.asia/g-20-%e2%80%93what-is-that/</link>
		<comments>http://www.chinafrica.asia/g-20-%e2%80%93what-is-that/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 05:18:29 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=407</guid>
		<description><![CDATA[All the across the world, economists  believed that G-20 in London this year meet was a tremendous success.  There were some excellent agreements that the nations backed. One of  them was raising $1.1 million dollars to help the world in sustaining  the global economic recession. In the final talks and resolutions [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/g-20-%e2%80%93what-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising exports from China to Africa</title>
		<link>http://www.chinafrica.asia/rising-exports-from-china-to-africa/</link>
		<comments>http://www.chinafrica.asia/rising-exports-from-china-to-africa/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:23:47 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=384</guid>
		<description><![CDATA[Last year China exported goods  worth $50.8 billion and the rise was estimated at a whopping 36.3 percent.  The import of goods from Africa rose to 54% by a stunning $56 billion.  These reports of February came from the customs data department and  were reported by Xinhua, which is the Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/rising-exports-from-china-to-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Economic Influence spreads further in Africa and Beyond</title>
		<link>http://www.chinafrica.asia/china-economic-influence-spreads-further-in-africa-and-beyond/</link>
		<comments>http://www.chinafrica.asia/china-economic-influence-spreads-further-in-africa-and-beyond/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 12:38:54 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=348</guid>
		<description><![CDATA[China has caused tremors in  the Western world with its earnest effort to provide economic support  to countries in Africa and other continents. Support includes import  of much needed oil, minerals and other natural resources imperative  for its own economic development, and exports of finished goods produced  in China at [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-economic-influence-spreads-further-in-africa-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
