<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; trade</title>
	<atom:link href="http://www.chinafrica.asia/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China’s Largest African Trading Partner-Angola</title>
		<link>http://www.chinafrica.asia/china-largest-african-trading-partner-angola/</link>
		<comments>http://www.chinafrica.asia/china-largest-african-trading-partner-angola/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:46:37 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=540</guid>
		<description><![CDATA[Angola emerged as China’s largest trading partner in Africa in 2008 with bilateral trade amounting to $25.3 billion during the financial year. This was stated by the Chinese ambassador to Angola, Zhang Bolun in Luanda two days ago.
Both countries are under pressure due to the global financial crisis, but despite all odds, trade between the [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-largest-african-trading-partner-angola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Refurbish Ethiopian Road Network</title>
		<link>http://www.chinafrica.asia/china-refurbish-ethiopian-road-network/</link>
		<comments>http://www.chinafrica.asia/china-refurbish-ethiopian-road-network/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:43:24 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=466</guid>
		<description><![CDATA[China is amongst the most important contributors to the development of African infrastructure, namely its roads, railways, dams and bridges, hospitals and schools. The local population has benefited tremendously and the efficient transportation and communication network has led to better trade as well. China has not still stopped and its efforts to improve this segment [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-refurbish-ethiopian-road-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, China sign $10.6 Billion deals, pledge trade cooperation</title>
		<link>http://www.chinafrica.asia/us-china-sign-106-billion-deals-pledge-trade-cooperation/</link>
		<comments>http://www.chinafrica.asia/us-china-sign-106-billion-deals-pledge-trade-cooperation/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:45:47 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=429</guid>
		<description><![CDATA[U.S. and Chinese officials pledged cooperation  on trade to help restore global growth  during the signing of  32 deals worth $10.6 billion between companies from their respective countries.
&#171;&#160;History tells us that openness and cooperation is all the more important amidst a crisis,&#160;&#187; Chinese Commerce Minister Chen Deming said in a speech just before China Telecom [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/us-china-sign-106-billion-deals-pledge-trade-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
