<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinafrica - China Africa trade, China investment in Africa &#187; Uganda</title>
	<atom:link href="http://www.chinafrica.asia/tag/uganda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinafrica.asia</link>
	<description>China and Africa meeting point</description>
	<lastBuildDate>Wed, 09 Mar 2011 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s CNOOC Eyes Big Deal In Africa</title>
		<link>http://www.chinafrica.asia/cnooc-deal-in-africa/</link>
		<comments>http://www.chinafrica.asia/cnooc-deal-in-africa/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:40:38 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=623</guid>
		<description><![CDATA[China National Offshore Oil Corp may pay up to $2.5 billion for Ugandan assets owned by Heritage Oil Plc, reported Monday’s Reuters.
The sale process for the oil fields, which executives say contain around 2 billion barrels of oil, has been a competitive process between British, Italian and Chinese oil majors.
On Friday, Italy&#8217;s Eni SpA pulled [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/cnooc-deal-in-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China’s Assistance to Uganda</title>
		<link>http://www.chinafrica.asia/china-assistance-to-uganda/</link>
		<comments>http://www.chinafrica.asia/china-assistance-to-uganda/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:04:20 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=461</guid>
		<description><![CDATA[Uganda is yet another African country where the Chinese presence is felt in every aspect of daily life. The most significant of all others is the Nelson Mandela Stadium built by the Chinese in Namboole, with funds from their own country. Other conspicuous things include the Chinese merchandise that has flooded Ugandan markets in cities, [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-assistance-to-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Gains While China Spends</title>
		<link>http://www.chinafrica.asia/africa-gains-while-china-spends/</link>
		<comments>http://www.chinafrica.asia/africa-gains-while-china-spends/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:32:11 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=447</guid>
		<description><![CDATA[China and Africa continue their  courtship and the skeptical world looks on. China has been assisting  struggling African economies with no preconditions and no strings tied,  and it certainly does not expect African leaders to come begging for  funds. This is a marked change from western attitudes that have for  [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/africa-gains-while-china-spends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huwaei Technologies Leads the Way For Chinese Firms into Africa</title>
		<link>http://www.chinafrica.asia/huwaei-technologies-leads-the-way-for-chinese-firms-into-africa/</link>
		<comments>http://www.chinafrica.asia/huwaei-technologies-leads-the-way-for-chinese-firms-into-africa/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:42:44 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=421</guid>
		<description><![CDATA[Huwaei Technologies has become  a well known worldwide as a non-state owned Chinese multinational, which  is one of the biggest producers of telecommunications equipment internationally.  It has made inroads into every market in the world with its fixed networks,  mobile networks, optical networks, software, terminals and data communications. 
In Africa Huwaei [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/huwaei-technologies-leads-the-way-for-chinese-firms-into-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-20 –what is that?</title>
		<link>http://www.chinafrica.asia/g-20-%e2%80%93what-is-that/</link>
		<comments>http://www.chinafrica.asia/g-20-%e2%80%93what-is-that/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 05:18:29 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=407</guid>
		<description><![CDATA[All the across the world, economists  believed that G-20 in London this year meet was a tremendous success.  There were some excellent agreements that the nations backed. One of  them was raising $1.1 million dollars to help the world in sustaining  the global economic recession. In the final talks and resolutions [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/g-20-%e2%80%93what-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Invests in Uganda</title>
		<link>http://www.chinafrica.asia/china-invests-in-uganda/</link>
		<comments>http://www.chinafrica.asia/china-invests-in-uganda/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:13:03 +0000</pubDate>
		<dc:creator>willy</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.chinafrica.asia/?p=359</guid>
		<description><![CDATA[The world is gripped by a financial  crisis and the economic downturn has swallowed some of the world’s  strongest economies that are grappling with the crisis and struggling  to survive. But one country that has weathered the storm with the least  impact is China. Its policies and approach are to be [...]]]></description>
		<wfw:commentRss>http://www.chinafrica.asia/china-invests-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

